Unser Produkte können nur zur Abholung bestellt werden. Lieferung, Einbau und Entsorgung in Dresden, sowie im Umkreis von ca. 40km, nach Absprache möglich.
MSI Modern 14 A10M-818 14" i7-10510U/8GB/512GB/UHD-Grafik W10H, 0014B3-818
1.024,71 €
Bruttopreis
Abholung kostenfrei
*
MSI Modern 14 A10M-818, Intel® Core™ i7 Prozessoren der 10. Generation, 1,8 GHz, 35,6 cm (14 Zoll), 1920 x 1080 Pixel, 8 GB, 512 GB
I-3836986
MSI Modern 14 A10M-818. Produkttyp: Notebook, Formfaktor: Klappgehäuse. Prozessorfamilie: Intel® Core™ i7 Prozessoren der 10. Generation, Prozessor: i7-10510U, Prozessor-Taktfrequenz: 1,8 GHz. Bildschirmdiagonale: 35,6 cm (14 Zoll), HD-Typ: Full HD, Bildschirmauflösung: 1920 x 1080 Pixel. RAM-Speicher: 8 GB, Interner Speichertyp: DDR4-SDRAM. Gesamtspeicherkapazität: 512 GB, Speichermedien: SSD. On-Board Grafikadaptermodell: Intel® UHD Graphics. Installiertes Betriebssystem: Windows 10 Home. Produktfarbe: Grau
Produkttyp | Notebook |
Produktfarbe | Grau |
Formfaktor | Klappgehäuse |
Marktpositionierung | Business |
Bildschirmdiagonale | 35,6 cm (14 Zoll) |
Bildschirmauflösung | 1920 x 1080 Pixel |
Touchscreen | Nein |
HD-Typ | Full HD |
LED-Hintergrundbeleuchtung | Ja |
Natives Seitenverhältnis | 16:9 |
Prozessorfamilie | Intel® Core™ i7 Prozessoren der 10. Generation |
Prozessorhersteller | Intel |
Prozessor | i7-10510U |
Prozessor-Taktfrequenz | 1,8 GHz |
Anzahl Prozessorkerne | 4 |
Prozessor Boost-Frequenz | 4,9 GHz |
Prozessor-Threads | 8 |
Systembus-Rate | 4 GT/s |
Prozessor-Cache | 8 MB |
Prozessorsockel | BGA 1528 |
Prozessor Lithografie | 14 nm |
Prozessorbetriebsmodi | 64-Bit |
Prozessor Codename | Comet Lake |
Thermal Design Power (TDP) | 15 W |
TDP-up Frequenz konfigurierbar | 2,3 GHz |
TDP-up konfigurierbar | 25 W |
TDP-down konfigurierbar | 10 W |
TDP-down Frequenz konfigurierbar | 0,8 GHz |
Tjunction | 100 °C |
Maximale Anzahl der PCI-Express-Lanes | 16 |
PCI-Express-Slots-Version | 3.0 |
PCI Express Konfigurationen | 1x4,2x2,1x2+2x1,4x1 |
RAM-Speicher | 8 GB |
Interner Speichertyp | DDR4-SDRAM |
RAM-Speicher maximal | 32 GB |
Memory Formfaktor | SO-DIMM |
Speichersteckplätze | 1x SO-DIMM |
Gesamtspeicherkapazität | 512 GB |
Speichermedien | SSD |
Optisches Laufwerk - Typ | Nein |
Integrierter Kartenleser | Ja |
Gesamtkapazität der SSDs | 512 GB |
Anzahl SSD installiert | 1 |
SSD Speicherkapazität | 512 GB |
SSD Schnittstelle | PCI Express 3.0 |
SSD-Formfaktor | M.2 |
Kompatible Speicherkarten | SD,SDHC,SDXC |
Eingebaute Grafikadapter | Ja |
Separater Grafikadapter | Nein |
Dediziertes Grafikadaptermodell | Nicht verfügbar |
On-Board Grafikadaptermodell | Intel® UHD Graphics |
On-Board Grafikadapter Basisfrequenz | 300 MHz |
Maximale dynamische Frequenz der On-Board Grafikadapter | 1150 MHz |
Maximaler integrierter Grafik-Adapterspeicher | 32 GB |
Anzahl der Rechenwerke | 24 |
On-Board Grafikadapter DirectX Version | 12.0 |
On-Board Grafikadapter OpenGL Version | 4.5 |
On-Board Grafikadapter Geräte-ID | 0x9B41 |
Anzahl eingebauter Lautsprecher | 2 |
Lautsprecher Leistung | 2 W |
Eingebautes Mikrofon | Ja |
Frontkamera | Ja |
Frontkamera HD Typ | HD |
Bluetooth | Ja |
Mobile Netzwerkverbindung | Nein |
Top WLAN-Standard | Wi-Fi 5 (802.11ac) |
WLAN-Standards | Wi-Fi 5 (802.11ac) |
Eingebauter Ethernet-Anschluss | Nein |
Antennentyp | 2x2 |
WLAN-Controllermodell | Intel Dual Band Wireless-AC 9560 |
Bluetooth-Version | 5.0 |
Anzahl USB 3.2 Gen 1 (3.1 Gen 1) Typ-A Ports | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Steckplätze vom Typ C | 2 |
Anzahl HDMI-Anschlüsse | 1 |
Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
Numerisches Keypad | Nein |
Eingabegerät | Touchpad |
Tastatur mit Hintergrundbeleuchtung | Ja |
Farbe der Tastaturhintergrundbeleuchtung | Weiß |
Installiertes Betriebssystem | Windows 10 Home |
Betriebssystemsarchitektur | 64-Bit |
Intel® My-WiFi-Technik (Intel® MWT) | Ja |
Intel® Identity-Protection-Technologie (Intel® IPT) | Ja |
Intel® Hyper-Threading-Technik (Intel® HT Technology) | Ja |
Intel® Turbo-Boost-Technologie | 2.0 |
Verbesserte Intel SpeedStep Technologie | Ja |
Intel® Clear Video HD Technology für (Intel® CVT HD) | Ja |
Intel® Clear Video Technologie | Ja |
Intel® Quick-Sync-Video-Technik | Ja |
Intel® Flex Memory Access | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Intel® Trusted-Execution-Technik | Nein |
Intel® VT-x mit Extended Page Tables (EPT) | Ja |
Intel® Sicherer Schlüssel | Ja |
Intel® TSX-NI | Nein |
Intel Stable Image Platform Program (SIPP) | Nein |
Intel® OS Guard | Ja |
Intel® Software Guard Extensions (Intel® SGX) | Ja |
Intel® 64 | Ja |
Execute Disable Bit | Ja |
Leerlauf Zustände | Ja |
Thermal-Überwachungstechnologien | Ja |
Prozessor-Paketgröße | 46 x 24 mm |
Unterstützte Befehlssätze | SSE4.1,SSE4.2,AVX 2.0 |
CPU Konfiguration (max) | 1 |
Eingebettete Optionen verfügbar | Nein |
Intel® Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
Intel® Virtualization Technologie (VT-X) | Ja |
ARK Prozessorerkennung | 196449 |
Batteriekapazität (Wattstunden) | 50 Wh |
Batterietechnologie | Lithium Polymer (LiPo) |
Anzahl Batteriezellen | 4 |
Netzteilstärke | 65 W |
Gewicht | 1,18 kg |
Breite | 322 mm |
Tiefe | 222 mm |
Höhe | 15,9 mm |
I-3836986
Hersteller: MSI
MSI - | Science Park Eindhoven 5706 | 5692 | ER Son | Niederlande | Email: https://de.msi.com/page/kontakt
Weitere Abbildungen zu diesem Produkt finden Sie auf einer externen Bildersuche: [Link]. Bitte beachten Sie, dass wir für externe Inhalte keine Haftung übernehmen.