Unser Produkte können nur zur Abholung bestellt werden. Lieferung, Einbau und Entsorgung in Dresden, sowie im Umkreis von ca. 40km, nach Absprache möglich.
MSI WS75 10TL-601 17,3" i710875H/32GB/1TB SSD/RTX4000 W10P, 0017G3-601
4.316,77 €
Bruttopreis
Abholung kostenfrei
*
MSI Workstation WS75 10TL-601, Intel® Core™ i7 Prozessoren der 10. Generation, 2,3 GHz, 43,9 cm (17.3 Zoll), 1920 x 1080 Pixel, 32 GB, 1000 GB
I-3864390
MSI Workstation WS75 10TL-601. Produkttyp: Mobiler Arbeitsplatz, Formfaktor: Klappgehäuse. Prozessorfamilie: Intel® Core™ i7 Prozessoren der 10. Generation, Prozessor: i7-10875H, Prozessor-Taktfrequenz: 2,3 GHz. Bildschirmdiagonale: 43,9 cm (17.3 Zoll), Bildschirmauflösung: 1920 x 1080 Pixel. RAM-Speicher: 32 GB, Interner Speichertyp: DDR4-SDRAM. Gesamtspeicherkapazität: 1000 GB, Speichermedien: SSD. On-Board Grafikadaptermodell: Intel® UHD Graphics, Dediziertes Grafikadaptermodell: NVIDIA Quadro RTX 4000 Max-Q. Installiertes Betriebssystem: Windows 10 Pro. Produktfarbe: Grau
Produkttyp | Mobiler Arbeitsplatz |
Produktfarbe | Grau |
Formfaktor | Klappgehäuse |
Bildschirmdiagonale | 43,9 cm (17.3 Zoll) |
Bildschirmauflösung | 1920 x 1080 Pixel |
Touchscreen | Nein |
HD-Typ | Full HD |
Natives Seitenverhältnis | 16:9 |
Prozessorfamilie | Intel® Core™ i7 Prozessoren der 10. Generation |
Prozessorhersteller | Intel |
Prozessor | i7-10875H |
Prozessor-Taktfrequenz | 2,3 GHz |
Anzahl Prozessorkerne | 8 |
Prozessor Boost-Frequenz | 5,1 GHz |
Prozessor-Threads | 16 |
Systembus-Rate | 8 GT/s |
Prozessor-Cache | 16 MB |
Prozessor Cache Typ | Smart Cache |
Prozessorsockel | BGA 1440 |
Prozessor Lithografie | 14 nm |
Prozessorbetriebsmodi | 64-Bit |
Prozessor Codename | Comet Lake |
Thermal Design Power (TDP) | 45 W |
TDP-down konfigurierbar | 35 W |
Tjunction | 100 °C |
Maximale Anzahl der PCI-Express-Lanes | 16 |
PCI-Express-Slots-Version | 3.0 |
PCI Express Konfigurationen | 1x16,2x8,1x8+2x4 |
RAM-Speicher | 32 GB |
Interner Speichertyp | DDR4-SDRAM |
RAM-Speicher maximal | 64 GB |
Memory Formfaktor | SO-DIMM |
Speichersteckplätze | 2x SO-DIMM |
Gesamtspeicherkapazität | 1000 GB |
Speichermedien | SSD |
Optisches Laufwerk - Typ | Nein |
Integrierter Kartenleser | Ja |
Gesamtkapazität der SSDs | 1000 GB |
Anzahl SSD installiert | 1 |
SSD Speicherkapazität | 1000 GB |
Kompatible Speicherkarten | MicroSD (TransFlash) |
Eingebaute Grafikadapter | Ja |
Separater Grafikadapter | Ja |
Dediziertes Grafikadaptermodell | NVIDIA Quadro RTX 4000 Max-Q |
On-Board Grafikadaptermodell | Intel® UHD Graphics |
Getrennter GPU-Hersteller | NVIDIA |
On-Board-Grafikadapterfamilie | Intel® UHD Graphics |
On-Board Grafikadapter Basisfrequenz | 350 MHz |
Maximale dynamische Frequenz der On-Board Grafikadapter | 1200 MHz |
On-Board Grafikadapter DirectX Version | 12.0 |
On-Board Grafikadapter OpenGL Version | 4.5 |
On-Board Grafikadapter Geräte-ID | 0x9BC4 |
Separater Grafik-Adapterspeicher | 8 GB |
Dedizierter Grafikspeicher Typ | GDDR6 |
NVIDIA Max-Q | Ja |
Anzahl eingebauter Lautsprecher | 2 |
Lautsprecher Leistung | 2 W |
Eingebautes Mikrofon | Ja |
Frontkamera | Ja |
Frontkamera HD Typ | HD |
Video-Capture Geschwindigkeit | 30 fps |
Infrarot (IR)-kamera | Ja |
Bluetooth | Ja |
Mobile Netzwerkverbindung | Nein |
Top WLAN-Standard | Wi-Fi 6 (802.11ax) |
WLAN-Standards | Wi-Fi 6 (802.11ax) |
Eingebauter Ethernet-Anschluss | Ja |
Ethernet LAN Datentransferraten | 10,100,1000 Mbit/s |
Bluetooth-Version | 5.1 |
Anzahl USB 3.2 Gen 1 (3.1 Gen 1) Typ-A Ports | 3 |
Anzahl HDMI-Anschlüsse | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Steckplätze vom Typ C | 2 |
Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
Kopfhörerausgänge | 1 |
Mikrofon-Eingang | Ja |
USB-Typ-C DisplayPort-Wechselmodus | Ja |
Numerisches Keypad | Ja |
Eingabegerät | Touchpad |
Tastatur mit Hintergrundbeleuchtung | Ja |
Farbe der Tastaturhintergrundbeleuchtung | Weiß |
Installiertes Betriebssystem | Windows 10 Pro |
Betriebssystemsarchitektur | 64-Bit |
Intel® Identity-Protection-Technologie (Intel® IPT) | Ja |
Intel® Hyper-Threading-Technik (Intel® HT Technology) | Ja |
Verbesserte Intel SpeedStep Technologie | Ja |
Intel® Quick-Sync-Video-Technik | Ja |
Intel® Flex Memory Access | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Intel® Trusted-Execution-Technik | Ja |
Intel® VT-x mit Extended Page Tables (EPT) | Ja |
Intel® Sicherer Schlüssel | Ja |
Intel Stable Image Platform Program (SIPP) | Ja |
Intel® OS Guard | Ja |
Intel® Software Guard Extensions (Intel® SGX) | Ja |
Intel® 64 | Ja |
Execute Disable Bit | Ja |
Leerlauf Zustände | Ja |
Thermal-Überwachungstechnologien | Ja |
Prozessor-Paketgröße | 42 x 28 mm |
Unterstützte Befehlssätze | SSE4.1,SSE4.2,AVX 2.0 |
CPU Konfiguration (max) | 1 |
Eingebettete Optionen verfügbar | Nein |
Intel® Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
Intel® Virtualization Technologie (VT-X) | Ja |
ARK Prozessorerkennung | 202329 |
Batteriekapazität (Wattstunden) | 82 Wh |
Batterietechnologie | Lithium Polymer (LiPo) |
Anzahl Batteriezellen | 4 |
Netzteilstärke | 180 W |
Gewicht | 2,5 kg |
Breite | 396,1 mm |
Tiefe | 259,4 mm |
Höhe | 20,2 mm |
I-3864390
Hersteller: MSI
MSI - | Science Park Eindhoven 5706 | 5692 | ER Son | Niederlande | Email: https://de.msi.com/page/kontakt
Weitere Abbildungen zu diesem Produkt finden Sie auf einer externen Bildersuche: [Link]. Bitte beachten Sie, dass wir für externe Inhalte keine Haftung übernehmen.